Product Details:
Model Name/Number | OPS |
Brand | Softlogic |
Panel Type | IPS |
Interface Type | HDMI, DVI |
Resolution | 4K, UHD |
HDMI | Yes |
Product Details:
Minimum Order Quantity | 1 piece |
Color | White |
Usage/Application | School |
Brand | Softlogic |
Size/Dimension | 92 Inch diagonal |
Effective Touch Area | 70" x 41" |
Material | Ceramic |
Features | Finger touch |
Input Type | Finger Touch |
Touch Points | 10 |
Aspect Ratio | 16:9 |
Touch Sensor | Infrared |
Power Supply | USB |
Board Surface | Ceramic |
Calibration Software | Yes |
Interactive Software | Included |
Response Time | 0.1 ms |
Minimum System Requirements | Windows 7 |
Multi Pens Supported | Yes |
I Deal In | New Only |
Touch Accuracy | 0.1mm |
Now, learning will be most interactive with our state-of-the-art smart interactive whiteboard solution. Our Digital Whiteboard is a very simple to use tool for teachers and trainers to deliver dynamic and interactive lessons in classrooms. SoftLogic’s digital interactive whiteboard is loaded with unique smart features which help in delivering the content to the target audience in the most effective manner.
Why our Smart Boards are different?
We manufacture smart interactive whiteboards in India
High-performance, nanotechnology Infra-red / DVT Optical finger-touch sensors
3 Years Warranty
Expert staff for teachers training & excellent after sales support across India
Additional Information:
Product Details:
Usage/Application | School,College,Institute |
Product Details:
Brand | Softlogic |
Color | White |
Power Consumption | 150 W |
Size/Dimension | 82 Inch |
Usage/Application | Education |
Aspect Ratio | 4:3 |
Resolution | 9600x9600 |
Operating Systems Supported | Windows |
White Board Surface | Ceramic |
Touch Technology | Infrared Sensor |
Touch Type | Finger Touch |
Multi Touch Capability | Yes Upto 10 Touch Point |
Touch Accuracy | 0.1 mm |
Touch Response Time | 8 ms |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Softlogic |
Size/Dimension | 82 Inch |
Usage/Application | School |
Input Type | Finger Touch |
Aspect Ratio | 4:3 |
Accessories | Smart Whiteboard Software, USB Cable, Smart Pens, Wall mount bracket |
Power Supply | USB (<5V/500mA) |
Resolution | 9600 x 9600 |
Operating Systems Supported | Windows XP/2003/Vista/7/10, Linux, Android, MAC 10.6/10.7 |
White Board Surface | Ceramic |
Touch Technology | Infrared Sensors / Optical DVT Sensors |
Touch Type | Finger touch & touch with any opaque object |
Multi-touch capability | Yes up to 10 touch points |
Touch Accuracy | 0.1 mm |
Touch Response Time | 8 ms |
Our Digital Whiteboard is a very simple to use tool for teachers and trainers to deliver dynamic and interactive lessons in classrooms. Softlogic’s smart interactive whiteboard is loaded with unique smart features which help in delivering the lessons and learning content to the target audience in the most effective and interactive manner.
Why our Smart Boards are different?
We manufacture smart interactive whiteboards in India
High-performance, Infrared and DVT Optical finger-touch sensors
3 Years Warranty
Expert staff for teachers training & excellent after sales support across India