Product Details:
Minimum Order Quantity | 1 Piece |
Color | Black |
Usage/Application | Online Teaching, e Learning |
Brand | Softlogic |
Screen Size | 10 inches |
Series | Ultra Touch |
Connectivity Type | USB |
Input Resolution | 5080 LPI |
Pressure Levels | 8192 |
Model Name | Interactive Teaching Pad |
Functions | Online Teaching, Graphic Designing, Interactive Teaching Tablet, Digital Writing, Digital Signature |
Why it's better then other graphics tablet?
Bigger size of 12x7.5 inches
Works on electromagnetic technology with makes writing smooth
Compatible with windows, Android, Mac, operating system
Interactive teaching software provided with pad
Use it as mini smart board
Write in your own handwriting in word, PowerPoint, PDF files.
Automatic handwriting recognition feature
Compatible with major online platforms like zoom, WebEx, Google Meeting, Microsoft teams, Adobe Connect
Product Details:
Minimum Order Quantity | 1 Piece |
Color | Black |
Usage/Application | Online Teaching |
Warranty | 1 Year |
Brand | Softlogic |
Resolution | 1290x800 |
Screen | 10.1 Inch IPS Screen |
Brightness (Typical) (nits) | 300 |
Contrast Ratio (Typical) | 1000:1 |
Display Area | 217x135 mm |
Screen Scale | 16:10 |
Configuration | Mstar V59 |
Interface Connection | SC Card Slot, HDMI, AV, Earphone, USB 2.0 x 2, One Power Button |
Multi Media | Audio, Video, Pictures |
Why it's better then other graphics tablet?
Bigger size of 12x7.5 inches
Works on electromagnetic technology with makes writing smooth
Compatible with windows, Android, Mac, operating system
Interactive teaching software provided with pad
Use it as mini smart board
Write in your own handwriting in word, PowerPoint, PDF files.
Automatic handwriting recognition feature
Compatible with major online platforms like zoom, WebEx, Google Meeting, Microsoft teams, Adobe Connect